(ÁÖ)¸µÅ©ÅØ
LTE ´ë¿ª°áÇÕ±â Part.3


| Device Type |
Duplexer
|
|---|---|
| Interface | DIN Female |
| Åë°ú´ë¿ª Á֯ļö ¹üÀ§ | 824~829 MHz, 869~874 MHz, 829~839 MHz, 874~884MHz, 917~924 MHz, 1715~1870 MHz, 1920~2170MHz, 2300~2330MHz |
| ÀúÇ×(mpedance) | 50 ¥Ø |
| ¹Ý»ç¼Õ½Ç | 18dB |
| »ðÀÔ¼Õ½Ç | -0.3 dB (max.) |
| Rejection | -50 dB (min.) |
| 3rd Order IMD | 2rd , 3rd -150 dBc (relative to carrier) |
| 3rd Order IMD Test Method |
Two +43 dBm carriers
|
| Average Power, maximum | 200 W |
| Operating Temperature / Humidity | -30 ~ +60 ¡ÆC / Up to 95% |
| Inner Contact Plating | Silver Plated |
| Outer Contact Plating | SUCO (Alloy of Cu/ Sn/ Zn) Plated |
| Ingress Protection Test Method | IEC 60529:2001, IP65 |